Patents
| Product Logo | Product Name | Patent(s) |
|---|---|---|
| ALEUTIAN® Interbody Systems | 8,382,767 | |
| CASPIAN® Spinal Systems | 6,322,562 Licensed from Prof. Dr. D. Wolter; 8,226,695 | |
| CAYMAN® Plate Systems | 6,322,562 Licensed from Prof. Dr. D. Wolter | |
| CHESAPEAKE® Stabilization Systems | 6,322,562 Licensed from Prof. Dr. D. Wolter | |
| DENALI® Spinal Systems | 5,733,286; 8,403,971 | |
| NATURAL BRIDGE® Transverse Connectors | 7,717,940 | |
| MESA® Spinal Systems | 5,683,392; 7,658,582; 8,113,847; 8,162,991; 8,308,729; 8,287,576; RE42,867; 8,361,122; 8,377,104 | |
| PYRENEES® Cervical Plate Systems | 6,322,562 Licensed from Prof. Dr. D. Wolter; 8,282,642 | |
| |
SERENGETI® Minimally Invasive Retractor Systems |
7,846,093; 8,298,138; 8,366,714 |
Connect With Us